Main production are shell tube type evaporator, pure titanium evaporator (titanium gun, titanium bucket), stainless steel evaporator, corrosion resistant evaporator, titanium tube heat exchanger, special-shaped titanium tube and other refrigeration accessories products.It can be widely used in: electroplating chiller, laser chiller, seafood machine, heat pump unit, ice making machine, Marine air conditioning and other special industries cooling, heating and other fields.
Availability: | |
---|---|
Quantity: | |
WHC-12SHW
Lvjie
Model | Specification | Type | External and Installation Dimensions | Water outlet/inlet size | |
HP | A B C D E | Out(inch) | Inlet (inch) | ||
WHC-2.0DHW | 2.0 | Single Circuit | 520 250 400 80 320 | 1.5 | 1.5 |
WHC-3.0DHW | 3.0 | Single Circuit | 570 250 450 80 370 | 1.5 | 1.5 |
WHC-4.0DHW | 4.0 | Single Circuit | 620 250 500 80 420 | 1.5 | 1.5 |
WHC-5.0DHW | 5.0 | Single Circuit | 720 250 600 80 520 | 1.5 | 1.5 |
WHC-6.0DHW | 6.0 | Single Circuit | 820 250 700 80 620 | 1.5 | 1.5 |
WHC-8.0EHW | 8.0 | Single Circuit | 1010 250 1000 80 920 | 1.5 | 1.5 |
WHC-10EHW | 10.0 | Single Circuit | 1110 250 1000 80 920 | 1.5 | 1.5 |
WHC-12EHW | 12.0 | Single Circuit | 1310 250 1200 90 1110 | 2.0 | 2.0 |
WHC-12SHW | 12.0 | Single Circuit | 920 315 800 90 710 | 2.0 | 2.0 |
WHC-15SHW | 15.0 | Single Circuit | 1120 315 1000 90 910 | 2.0 | 2.0 |
WHC-20SHW | 20.0 | Single Circuit | 1420 315 1300 90 1210 | 2.0 | 2.0 |
Using 316L stainless steel tube, no Seam welding,small holes are evenly distributed and plastic spiral baffles greatly improve heat exchange effect and water flow rate,and effectively avoid the problem of rapid scaling and make the equipment safe and efficient for long-term operation.
Model | Specification | Type | External and Installation Dimensions | Water outlet/inlet size | |
HP | A B C D E | Out(inch) | Inlet (inch) | ||
WHC-2.0DHW | 2.0 | Single Circuit | 520 250 400 80 320 | 1.5 | 1.5 |
WHC-3.0DHW | 3.0 | Single Circuit | 570 250 450 80 370 | 1.5 | 1.5 |
WHC-4.0DHW | 4.0 | Single Circuit | 620 250 500 80 420 | 1.5 | 1.5 |
WHC-5.0DHW | 5.0 | Single Circuit | 720 250 600 80 520 | 1.5 | 1.5 |
WHC-6.0DHW | 6.0 | Single Circuit | 820 250 700 80 620 | 1.5 | 1.5 |
WHC-8.0EHW | 8.0 | Single Circuit | 1010 250 1000 80 920 | 1.5 | 1.5 |
WHC-10EHW | 10.0 | Single Circuit | 1110 250 1000 80 920 | 1.5 | 1.5 |
WHC-12EHW | 12.0 | Single Circuit | 1310 250 1200 90 1110 | 2.0 | 2.0 |
WHC-12SHW | 12.0 | Single Circuit | 920 315 800 90 710 | 2.0 | 2.0 |
WHC-15SHW | 15.0 | Single Circuit | 1120 315 1000 90 910 | 2.0 | 2.0 |
WHC-20SHW | 20.0 | Single Circuit | 1420 315 1300 90 1210 | 2.0 | 2.0 |
Using 316L stainless steel tube, no Seam welding,small holes are evenly distributed and plastic spiral baffles greatly improve heat exchange effect and water flow rate,and effectively avoid the problem of rapid scaling and make the equipment safe and efficient for long-term operation.