This browser does not support the video element.
Work Condition:
1)Refrigerant side: R22,R134a,R407c,R410a etc.
2)Water side: fresh water, nature water, drink water, seawater, saltwater, ground water etc .
Material:
1)Heat transfer Tube: 316L / SUS304 / Copper / Titanium/Aluminum Brass/Copper Nickel
2)Shell: 316L / SUS304 / Carbon steel / PP / PVC
Product Paramenters
Energy Saving Tube And Shell Heat Exchanger Stainless Steel Evaporator Condenser For Water Chiller Unit | ||||
Model | Capacity kw | External and Installation Dimension A B C E F G H | Conector Size a b c d w1/2(De) W3/4(DN) | N.W kg |
WH-LG25 | 88 | 2350 1900 1500 780 580 219 650 | 54 35 42 28 75 65 | 495 |
WH-LG35 | 122 | 2350 1900 1500 860 660 233 735 | 54 35 42 28 75 65 | 635 |
WH-LG45 | 158 | 2550 2100 1670 900 700 260 735 | 67 35 42 28 90 80 | 705 |
WH-LG50 | 175 | 2550 2100 1670 900 700 260 735 | 67 35 42 28 90 80 | 730 |
WH-LG60 | 210 | 2850 2400 1980 900 700 260 735 | 89 35 54 28 90 80 | 795 |
WH-LG70 | 230 | 2850 2400 1980 900 700 260 735 | 89 35 54 28 90 80 | 810 |
WH-LG75 | 265 | 2850 2400 1980 1000 800 288 760 | 89 35 54 28 110 100 | 1020 |
WH-LG80 | 280 | 2850 2400 1980 1000 800 288 760 | 89 35 54 28 110 100 | 1030 |
WH-LG90 | 315 | 3050 2600 2180 1000 800 288 760 | 108 42 76 35 110 100 | 1095 |
WH-LG100 | 340 | 3050 2600 2180 1050 850 320 800 | 108 42 76 35 110 100 | 1185 |
WH-LG110 | 375 | 3060 2600 2180 1130 930 320 850 | 108 54 76 42 110 100 | 1340 |
WH-LG130 | 445 | 3360 2900 2450 1130 930 320 850 | 108 54 76 42 140 125 | 1450 |
WH-LG140 | 470 | 3360 2900 2450 1130 930 320 850 | 108 54 89 42 140 125 | 1520 |
WH-LG150 | 515 | 3380 2900 2450 1300 1100 360 1000 | 108 35/35 89 42 140 125 | 1590 |
WH-LG160 | 560 | 3380 2900 2450 1300 1100 360 1000 | 108 35/35 89 42 140 125 | 1720 |
WH-LG170 | 578 | 3580 3100 2650 1300 1100 360 1000 | 108 35/35 89 42 160 150 | 1750 |
WH-LG195 | 675 | 3580 3100 2650 1350 1150 360 1050 | 133 35/35 108 54 160 150 | 1810 |
WH-LG210 | 735 | 3580 3100 2650 1350 1150 360 1050 | 133 35/35 108 54 160 150 | 1860 |
WH-LG230 | 790 | 3580 3100 2650 1350 1150 360 1050 | 133 35/35 108 54 160 150 | 2080 |
WH-LG260 | 895 | 3580 3100 2650 1350 1150 360 1050 | 133 35/35 108 54 160 150 | 2310 |
Wuxi Lvjie Machinery Co.,Ltd. designs and manufactures a wide range of heat exchangers for refrigeration, industrial and special applications .Our evaporators and condensers can be manufactured with different materials and can work with all types of fluids and with duty up to 6000 kW. We are prepared for the solution of different heat exchange problems, thanks to the widest experience of technical departments able to suggest technical solutions best suited to each customer's need.
FAQ:
1.Are you factory?
Yes,we are one of the largest corrosion resistant heat exchanger manufactory in China.
2.Are there any discount for the heat exchangers?
Yes. Bigger quantity will enjoy lower discount!
3.What information needed if I want a quotation?
Please advise us the Type of heat exchangers, Material , Heat Exchanger Capacity, Water Flow, Water Temperature in and out ,Refrigrant Freon Type, Quantity, or any requirements in size.
4.What is the MOQ?
We accept loose quantity order,mixed order,any trial orders.
5.When can I get the price?
We usually quote within 8 hours after we get your inquiry.
Home Products Applications About Us Resource News Contact Us